2017 Tax Sale
RIDGEWOOD, VILLAGE
(Bergen County)
Tax Sale: Wednesday, October 18, 2017 11 AM
Village of Ridgewood
4th floor court room
131 N. Maple Avenue
Ridgewood, NJ 07450-3287
Contact: Mary Jo Gilmour, CTC
201-670-5500 ext 511
& will be published in the Ridgewood News on October 6th & October 13st
Preregistration is not required
Block | Lot | Owner Name | Amount | Type |
1103 | 24 | 1023 HILLCREST LLC | 10,531.08 | TAX |
1511 | 6 | ROSSI, SHARON & GREULICH, TIMOTHY | 17,219.15 | TAX |
1702 | 26 | FARRELL, JOSEPH E. & KATHLEEN R. | 414.73 | TAX |
2101 | 15 | MCNAUGHTON, MICHAEL H & MICHELE A | 84.33 | TAX |
2202 | 15 | FRIEDRICH, MARGRET J | 28,173.70 | TAX |
2313.01 | 1.02 | DIAZ, LYDIA ALBA | 6,636.66 | TAX |
2313.02 | 7 | DIAZ, LYDIA ALBA | 462.44 | TAX |
2603 | 19.01 | STANKEWICZ, WENDI | 13,848.63 | TAX |
2904 | 1 | FPR REALTY PARTNERSHIP | 36,340.90 | TAX |
3110 | 4 | ZECCARDI, CARMINE & LUCILLE | 12,109.42 | TAX |
3404 | 14 | WONG, JAN-MOI & CHOW, YUNG-YING | 10,013.10 | TAX |
3501 | 15 | AISENBREY, CHRISTINE R (W,S) | 379.02 | TAX |
3504 | 32 | HANERFELD, JOSEPH & SUSAN J | 4,434.92 | TAX |
3612 | 38 | FITZGERALD,CYNTHIA | 17,689.62 | TAX |
3710 | 2 | 170-172 DAYTON ST LLC | 12,538.03 | TAX |
3904 | 9 | 249 PROSPECT STREET TRUST | 3,064.54 | TAX |
3905 | 28 | PEAY, LOUIS E | 5,410.57 | TAX |
3907 | 3 | PEAY, LOUIS E & PEAY,JACQUES | 11,133.60 | TAX |
4318 | 8 | PEAY, JACQUES E & JILL M STEWART | 5,298.32 | TAX |
4404 | 3.01 | 488 GROVE STREET TRUST | 3,928.84 | TAX |
4503 | 10 | MCGOVERN,JAMES & DORIS (ESTATE) | 2,245.34 | TAX |
4704 | 6.01 | ROOS, ERIC | 19,602.24 | TAX |
4802 | 2 | SCHOFIELD, THOMAS & JOAN | 4,597.02 | TAX |
- Hits: 3844